Company of Heroes: Opposing Fronts
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | ||
---|---|---|
POV GeForce GTX 260 Premium | Force3D Radeon HD 4870 1GB | Palit GeForce GTX 260 |
79.41 | 57.7 | 73.99 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | ||
---|---|---|
POV GeForce GTX 260 Premium | Force3D Radeon HD 4870 1GB | Palit GeForce GTX 260 |
66.21 | 50.01 | 61.68 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | ||
---|---|---|
POV GeForce GTX 260 Premium | Force3D Radeon HD 4870 1GB | Palit GeForce GTX 260 |
43.1 | 34.17 | 39.39 |
2,560x1,600 is just about playable on the three cards, with the GeForce GTX 216-core models doing best.
What's interesting to note is that there's a 32 per cent performance gain over the Radeon HD 4870 1GB when looking at the 1,920x1,200 results, and between 50fps to 66fps that becomes significant.