3DMark Vantage
3DMark Vantage Overall Performance | ||
---|---|---|
POV GeForce GTX 260 Premium | Force3D Radeon HD 4870 1GB | Palit GeForce GTX 260 |
11217 | 9031 | 9318 |
3DMark Vantage CPU Performance | ||
---|---|---|
POV GeForce GTX 260 Premium | Force3D Radeon HD 4870 1GB | Palit GeForce GTX 260 |
36831 | 12430 | 12343 |
The Point of View card storm ahead in this synthetic test because it uses the PhysX-accelerated component for the final score. Remember, it's no faster clocked than the Palit card, rather the increase comes from rev. 180 drivers.