Enemy Territory: Quake Wars
| Mid-range - ET: Quake Wars 1,280x1,024 4xAA 16xAF | ||||
|---|---|---|---|---|
| Sapphire Radeon HD 4550 512MB | Sapphire Radeon HD 4670 512MB | XFX 9500 GT 256MB | XFX 9400GT 512MB DDR2 | Sapphire Radeon HD 3650 512MB |
| 23.5 | 64.53 | 30.4 | 18.17 | 23.8 |
| Mid-range - ET: Quake Wars 1,680x1,050 4xAA 16xAF | ||||
|---|---|---|---|---|
| Sapphire Radeon HD 4550 512MB | Sapphire Radeon HD 4670 512MB | XFX 9500 GT 256MB | XFX 9400GT 512MB DDR2 | Sapphire Radeon HD 3650 512MB |
| 18.15 | 49.97 | 21.47 | 14.03 | 18.5 |
The same is true of Enemy Territory: Quake Wars, where the HD 4670 produces smooth framerates but everything else suffers.
The performance comparison is kind of valid because the higher-performing card costs around £20 more.
