Company of Heroes: Opposing Fronts
Mid-range - Company Of Heroes: OF 1,280x1,024 0xAA 0xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4550 512MB | Sapphire Radeon HD 4670 512MB | XFX 9500 GT 256MB | XFX 9400GT 512MB DDR2 | Sapphire Radeon HD 3650 512MB |
16.81 | 39.93 | 21.89 | 11.89 | 18.31 |
Mid-range - Company Of Heroes: OF 1,680x1,050 0xAA 0xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4550 512MB | Sapphire Radeon HD 4670 512MB | XFX 9500 GT 256MB | XFX 9400GT 512MB DDR2 | Sapphire Radeon HD 3650 512MB |
12.15 | 30 | 15.04 | 8.14 | 13.37 |
The HD 4550 produces numbers that are kind of in line with every other card apart from the HD 4670, which is streets ahead.
The performance gap is significant because it changes the way the games feels, from sluggish to acceptable.