Call of Duty 4: Modern Warfare
Mid-range - Call of Duty 4: MW 1,280x1,024 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4550 512MB | Sapphire Radeon HD 4670 512MB | XFX 9500 GT 256MB | XFX 9400GT 512MB DDR2 | Sapphire Radeon HD 3650 512MB |
19.23 | 50.2 | 26.9 | 15.07 | 16.63 |
Mid-range - Call of Duty 4: MW 1,680x1,050 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4550 512MB | Sapphire Radeon HD 4670 512MB | XFX 9500 GT 256MB | XFX 9400GT 512MB DDR2 | Sapphire Radeon HD 3650 512MB |
15.67 | 39.97 | 21.7 | 12.07 | 13.23 |
And guess what, that trend continues in Call of Duty 4: Modern Warfare.
Looking at the numbers on the previous page, we reckon that the optimum settings for this card, with respect to fast-paced games, lies between 1,024x768 and 1,280x1,024 along with medium image-quality settings.
From a pure performance point of view, spend 50 per cent more (HD 4670 money) and you'll receive between 200 and 300 per cent extra framerate, made available by a better-performing architecture.