Call of Duty 4: Modern Warfare
Mid-range - Call of Duty 4: MW 1,280x1,024 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4850 512MB | ATI Radeon HD 4830 512MB | Inno3D 9800 GT 512MB | Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 3870 512MB |
80.33 | 70.7 | 61.03 | 50.2 | 48.77 |
Mid-range - Call of Duty 4: MW 1,680x1,050 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4850 512MB | ATI Radeon HD 4830 512MB | Inno3D 9800 GT 512MB | Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 3870 512MB |
69.3 | 59.87 | 51.47 | 39.97 | 39.97 |
Call of Duty 4: Modern Warfare performance is such that AMD's new GPU is comfortably clear of NVIDIA's 9800 GT. It's also some 50 per cent faster than a Radeon HD 3870 512MB - progress, huh.