Enemy Territory: Quake Wars
Mid-range - ET: Quake Wars 1,280x1,024 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4850 512MB | ATI Radeon HD 4830 512MB | Inno3D 9800 GT 512MB | Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 3870 512MB |
98 | 87.53 | 85.07 | 64.53 | 73.1 |
Mid-range - ET: Quake Wars 1,680x1,050 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire Radeon HD 4850 512MB | ATI Radeon HD 4830 512MB | Inno3D 9800 GT 512MB | Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 3870 512MB |
80.47 | 71.8 | 67.3 | 49.97 | 57.6 |
Enemy Territory: Quake Wars shows the HD 4830 eke ahead of its direct competitor, this time producing almost 90 per cent of the 4850's score.
Importantly, 1,680x1,050 4xAA 16xAF HQ is eminently smooth on the three most-expensive cards.