Race Driver: GRID
| Mid-range - Race Driver: GRID 1,280x1,024 4xAA 0xAF | ||||
|---|---|---|---|---|
| Sapphire Radeon HD 4850 512MB | ATI Radeon HD 4830 512MB | Inno3D 9800 GT 512MB | Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 3870 512MB |
| 83.1 | 69.43 | 61.81 | 46.98 | 57.04 |
| Mid-range - Race Driver: GRID 1,680x1,050 4xAA 0xAF | ||||
|---|---|---|---|---|
| Sapphire Radeon HD 4850 512MB | ATI Radeon HD 4830 512MB | Inno3D 9800 GT 512MB | Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 3870 512MB |
| 70.56 | 59.03 | 48.99 | 39.13 | 47.03 |
Rounding off the performance numbers, Radeon HD 4830 512MB produces solid framerates in Race Driver: GRID, leaving the GeForce 9800 GT trailing in its wake.
Having a ~20 per cent framerate advantage is important when the average is around 60fps, because one can perceive the differences in smoothness. As a counterpoint, having an extra 20 per cent when cards push out 150fps is marginally pointless.
