Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | Force3D HD 4870 BE |
87.4 | 86.4 | 101.9 | 82.33 | 85.1 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | Force3D HD 4870 BE |
75.07 | 72 | 85.13 | 70.07 | 71.97 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | Force3D HD 4870 BE |
46.23 | 45.93 | 54.63 | 43.97 | 44.8 |
The performance situation is far more even in Enemy Territory: Quake Wars, with only the more-expensive BFG GeForce GTX 260 (216-core) OCX surging ahead.
All cards produce pretty decent framerates, right up to 2,560x1,600.