Call of Duty 4: Modern Warfare
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | Force3D HD 4870 BE |
80.4 | 68.67 | 79.77 | 76.9 | 78.8 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | Force3D HD 4870 BE |
69.2 | 58.77 | 68.03 | 65.9 | 67.03 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | Force3D HD 4870 BE |
44.3 | 39.87 | 46.67 | 42.2 | 43.23 |
In Call of Duty 4: Modern Warfare, AMD's cards do a little better. The Force3D Black Edition falls in nicely between the reference-clocked card and the even-higher-clocked Sapphire TOXIC version.