Company of Heroes: Opposing Fronts
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | Force3D HD 4870 BE |
58.28 | 70.37 | 83.57 | 55.58 | 57.26 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | Force3D HD 4870 BE |
48.94 | 58.48 | 69.06 | 46.13 | 47.79 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | Force3D HD 4870 BE |
29.2 | 37.29 | 44.53 | 29.8 | 27.84 |
We reckon that you wouldn't be able to visually determine the difference between the three Radeon HD 4870 cards when playing the game. What's clear here is that a similar-priced ZOTAC GeForce GTX 260 has the performance edge.