Call of Duty 4: Modern Warfare
Call of Duty 4: MW - 1,680x1,050 - 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | HIS HD 4850 TurboX |
80.37 | 68.67 | 79.77 | 76.9 | 68.83 |
Call of Duty 4: MW - 1,920x1,200 - 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | HIS HD 4850 TurboX |
69.2 | 58.77 | 68.03 | 65.9 | 57.83 |
Call of Duty 4: MW - 2,560x1,600 - 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | HIS HD 4850 TurboX |
44.3 | 39.87 | 46.67 | 42.2 | 36.87 |
The boot is on the other foot in Call of Duty 4: Modern Warfare, though, as the HIS Radeon HD 4850 IceQ4 keeps pace with a more-expensive GTX 260.
Sapphire's TOXIC HD 4870 provides acceptable framerates all the way up to 2,560x1,600, and that's with 4xAA and 16xAF added to the mix.
Overclocked frequencies add around 5 per cent over and above a default-clocked card's - consistent between the games.