Enemy Territory: Quake Wars
Enemy Territory: Quake Wars - 1,680x1,050 - 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | HIS HD 4850 TurboX |
87.4 | 86.4 | 101.9 | 82.33 | 71.87 |
Enemy Territory: Quake Wars - 1,920x1,200 - 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | HIS HD 4850 TurboX |
75.07 | 72 | 85.13 | 70.07 | 60.43 |
Enemy Territory: Quake Wars - 2,560x1,600 - 4xAA 16xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | HIS HD 4850 TurboX |
46.23 | 45.93 | 54.63 | 43.97 | 37.53 |
The HD 4870 TOXIC maintains acceptable framerates at 1,680x1,050 and 1,920x1,200 but performance drops off dramatically at 2,560x1,600 - held back, in part, with only 512MB of onboard memory.
ZOTAC's £190 GeForce GTX 260 matches the TOXIC's performance, and the £257 BFG MAXCORE OC takes top honours with ease.