Race Driver: GRID
Race Driver: GRID - 1,680x1,050 - 4xAA 0xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | HIS HD 4850 TurboX |
92.92 | 68.02 | 81.89 | 89.11 | 75.51 |
Race Driver: GRID - 1,920x1,200 - 4xAA 0xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | HIS HD 4850 TurboX |
80.53 | 58.6 | 67.93 | 75.99 | 65.62 |
Radeon-based cards dominate our Race Driver: GRID benchmark, yet all cards produce smooth average framerates at 1,920x1,200.