Test Methodology
| PowerColor Radeon RX 6600 XT Red Devil 8GB | 
|---|
|  | 
| GPU Comparisons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GPU | Memory | Miscellaneous | ||||||||
| Cores | Base (MHz) | Boost (MHz) | Type | Size (MB) | Clock (MHz) | Bus (bits) | Power Config | Driver | ||
| GeForce GeForce RTX 3090 Gaming OC | 10,496 | 1,395 | 1,755 | GDDR6X | 24,576 | 19,500 | 384 | 8+8 | 466.54 | |
| Nvidia GeForce RTX 3080 Ti Founders Edition | 10,240 | 1,365 | 1,665 | GDDR6X | 12,288 | 19,000 | 384 | 12 | 466.54 | |
| Nvidia GeForce RTX 3080 Founders Edition | 8,704 | 1,440 | 1,710 | GDDR6X | 10,240 | 19,000 | 320 | 12 | 466.54 | |
| Nvidia GeForce RTX 3070 Ti Founders Edition | 6,144 | 1,580 | 1,770 | GDDR6X | 8,192 | 19,000 | 256 | 12 | 466.61 | |
| Nvidia GeForce RTX 3070 Founders Edition | 5,888 | 1,500 | 1,725 | GDDR6 | 8,192 | 14,000 | 256 | 12 | 466.54 | |
| Nvidia GeForce RTX 3060 Ti Founders Edition | 4,864 | 1,500 | 1,665 | GDDR6 | 8,192 | 14,000 | 256 | 12 | 466.54 | |
| Gigabyte GeForce RTX 3060 Gaming OC | 3,584 | 1,320 | 1,837 | GDDR6 | 12,288 | 15,000 | 192 | 8 | 466.54 | |
| Nvidia GeForce RTX 2080 Ti Founders Edition | 4,352 | 1,350 | 1,635 | GDDR6 | 11,264 | 14,000 | 352 | 8+8 | 466.54 | |
| Nvidia GeForce RTX 2080 Super Founders Edition | 3,072 | 1,650 | 1,815 | GDDR6 | 8,192 | 15,500 | 256 | 8+6 | 466.54 | |
| AMD Radeon RX 6900 XT | 5,120 | 2,015 | 2,250 | GDDR6 | 16,384 | 16,000 | 256 | 8+8 | 21.5.2 | |
| AMD Radeon RX 6800 XT | 4,608 | 2,015 | 2,250 | GDDR6 | 16,384 | 16,000 | 256 | 8+8 | 21.5.2 | |
| AMD Radeon RX 6800 | 3,840 | 1,815 | 2,105 | GDDR6 | 16,384 | 16,000 | 256 | 8+8 | 21.5.2 | |
| AMD Radeon RX 6700 XT | 2,560 | 1,577 | 2,581 | GDDR6 | 12,288 | 16,000 | 192 | 8+6 | 21.5.2 | |
| PowerColor Radeon RX 6600 XT Red Devil | 2,048 | 2,428 | 2,607 | GDDR6 | 8,192 | 16,000 | 128 | 8+6 | 21.8.1 | |
| Sapphire Radeon RX 5700 XT Nitro+ SE | 2,560 | 1,770 | 2,035 | GDDR6 | 8,192 | 14,400 | 256 | 8+6 | 21.5.2 | |
| HEXUS 2021 Test Platform | ||
|---|---|---|
| Component | Product Page | |
| Processor | AMD Ryzen 9 5950X | amd.com | 
| Motherboard | Asus ROG Crosshair VIII Formula (3501) | asus.com | 
| CPU Cooler | Corsair Hydro Series H115i | corsair.com | 
| Memory | G.Skill Trident Z Neo DDR4-3200 (2x16GB) | gskill.com | 
| Storage | 2TB Corsair MP600 | corsair.com | 
| Power Supply | be quiet! Straight Power 11 Platinum 1,000W | bequiet.com | 
| Network Card | Asus XG-C100C 10GBase-T PCIe Adapter | asus.com | 
| Chassis | Fractal Design Define 7 Clear Tempered Glass | fractal-design.com | 
| Monitor | Philips Momentum 436M6VBPAB | philips.co.uk | 
| Keyboard | Corsair K70 RGB MK.2 Low Profile Rapidfire | corsair.com | 
| Mouse | Corsair Ironclaw RGB | corsair.com | 
| Operating System | Microsoft Windows 10 Pro | microsoft.com | 
| Benchmark Suite | ||
|---|---|---|
| Synthetic Benchmarks | ||
| 3DMark | Time Spy, Time Spy Extreme, Time Spy Extreme Stress Test | |
| Futuremark | DirectX Raytracing Test, Port Royal RT Test, Variable Rate Shading Test | |
| Gaming Benchmarks and Settings | ||
| Borderlands 3 | DX12, TAA, Badass Quality | |
| DiRT 5 | DX12, AA, Ultra High Quality, RT On | |
| Final Fantasy Shadowbringers | DX11, AA, Maximum Quality | |
| Forza Horizon 4 | DX12, 8xMSAA, Maximum Quality | |
| Gears Tactics | DX12, Best AA, Ultra Quality | |
| Watchdogs Legion | DX12, TAA, Very High Quality, RT High | |
| General Benchmarks | ||
| Power Consumption | To emulate real-world usage scenarios, we record system-wide mains power draw when idle and while playing Forza Horizon 4 | |
| Temperature | To emulate real-world usage scenarios, we record GPU core temperature when idle and while playing Forza Horizon 4 | |
| Noise | A PCE-318 meter is used to record noise levels when idle and while playing Forza Horizon 4 | |

 
             
             
             
                 
                    
                 
                    
                 
                 
                 
                