ET: QW
ET: Quake Wars - 1,680x1,050 4xAA 16xAF | ||
---|---|---|
ASUS ROG MARS 4,096MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB |
171 | 157.2 | 118.75 |
ET: Quake Wars - 1,920x1,200 4xAA 16xAF | ||
---|---|---|
ASUS ROG MARS 4,096MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB |
157.03 | 137 | 105.4 |
ET: Quake Wars 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
ASUS ROG MARS 4,096MB | Sapphire HD 4870 X2 CF | Inno3D GTX 295 PE SLI | ASUS ROG MARS SLI 4,096MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB |
109.1 | 112.73 | 150.95 | 161 | 92.55 | 73.65 |
The single-card MARS keeps a consistent lead over the other two in Enemy Territory. Scaling, too, is good, with two cards dishing out a 161fps average at 2,560x1,600 - some 47.6 per cent higher than a single card. Would you see it? Probably not. What we need is a slightly more taxing title.