Far Cry 2
Far Cry 2 1,680x1,050 4xAA MaxAF | ||
---|---|---|
ASUS ROG MARS 4,096MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB |
98.1 | 99.6 | 90.54 |
Far Cry 2 1,920x1,200 4xAA MaxAF | ||
---|---|---|
ASUS ROG MARS 4,096MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB |
93.17 | 93.35 | 83.55 |
Far Cry 2 2,560x1,600 4xAA MaxAF | |||||
---|---|---|---|---|---|
ASUS ROG MARS 4,096MB | Sapphire HD 4870 X2 CF | Inno3D GTX 295 PE SLI | ASUS ROG MARS SLI 4,096MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB |
73.02 | 79.65 | 68.65 | 78.6 | 69.96 | 56.23 |
Again, there's nothing really to separate any of the cards as we go right up to 2,560x1,600. Dual cards make little difference.
Far Cry 2 2,560x1,600 8xAA MaxAF | |||||
---|---|---|---|---|---|
ASUS ROG MARS 4,096MB | Sapphire HD 4870 X2 CF | Inno3D GTX 295 PE SLI | ASUS ROG MARS SLI 4,096MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB |
57.23 | 27.59 | 44.41 | 70.71 | 47.03 | 18.12 |
However, cranking up the image quality to the maximum shows the benefit of a) greater horsepower and b) a larger frame-buffer. The GeForce GTX 295 may only be just over 15 per cent behind but the gameplay is far jerkier than on MARS. Dual cards make it just lush. Interestingly, GTX 295 SLI performance goes down at 2,560x1,600.