
We look at the usual shares, along with Sony. Well, in light of this week's developments, it'd be rude not to, wouldn't it?
| Company | Listing | Share Price ($US) | 7-day change |
|---|---|---|---|
| AMD | AMD | 24.53 | -2.0% |
| Apple | AAPL | 70.03 | 4.7% |
| ATI Technologies | ATYT | 21.40 | -0.3% |
| Dell | DELL | 22.10 | -2.9% |
| GOOG | 380.14 | -0.2% | |
| IBM | IBM | 80.28 | -1.1% |
| Intel | INTC | 19.32 | -2.7% |
| Microsoft | MSFT | 25.61 | -0.8% |
| NVIDIA | NVDA | 27.07 | -7.4% |
Generally not much movement this week, NVIDIA and Apple the two exceptions. NVIDIA's dropped back down after an 11% boost last week, while Apple's new Core 2 powered machines are no doubt the reason for their share price boost.
In other shares, just have a little look at poor sony. Clearly screwing over the PAL territories didn't do them much good.

