facebook rss twitter

HEXUS.sharewatch: Qualcomm gains after improved guidance

by Scott Bicheno on 29 March 2010, 10:45

Tags: Qualcomm (NASDAQ:QCOM)

Quick Link: HEXUS.net/qaxoo

Add to My Vault: x

Qualcomm released a conservative estimate for Q2 at its last earnings announcement a couple of months ago. Investors reacted badly to that stance, sending its share-price on a protracted fall.

Well it looks like Qualcomm was perhaps excessively conservative in its predictions because last week is revised its guidance for Q2 upwards, adding fuel to the feeling that its stock was undervalued. As a result its share-price went up by four percent last week.

Other gainers included Dell, Apple and ARM, while the semiconductor companies, all of whom are in the process of launching new products, don't seem to have caught investors' eyes.

Interestingly, all three disties declined last week where most other tech stocks gained. There's no single event to explain this reverse, but the general feeling that we might be near the top of this market may have contributed to a retreat from the companies that are so dependent on the general health of the economy.

 

Company Listing Share price 8/3/10 Share price 15/3/10 Share price 22/3/10 Share price 29/3/10 7-day change Market cap (bn)
AMD AMD 8.61 8.93 9.11 9.02 -1.0% 6.06
Apple AAPL 218.95 226.70 222.30 230.90 3.9% 209.38
ARM ARMH 10.56 10.43 10.23 10.57 3.3% 4.62
Avnet AVT 28.05 28.79 29.07 28.37 -2.4% 4.30
Cisco CSCO 25.21 25.88 26.15 26.47 1.2% 151.55
Dell DELL 13.89 14.26 14.41 14.99 4.0% 29.35
Google GOOG 564.21 579.54 560.03 562.69 0.5% 178.92
HP HPQ 52.03 52.36 52.49 53.42 1.8% 125.27
IBM IBM 127.25 127.94 127.71 129.26 1.2% 167.91
Ingram Micro IM 17.82 18.01 17.93 17.66 -1.5% 2.91
Intel INTC 20.79 21.27 22.01 22.24 1.0% 122.85
Microsoft MSFT 28.59 29.24 29.61 29.66 0.2% 260.13
Nokia NOK 14.13 14.84 15.07 15.46 2.6% 57.90
Nvidia NVDA 17.16 17.25 17.25 17.34 0.5% 9.82
Oracle ORCL 24.95 25.05 25.19 25.69 2.0% 128.74
Qualcomm QCOM 38.76 38.95 40.05 41.83 4.4% 70.30
Tech Data TECD 41.97 43.26 44.00 41.93 -4.7% 2.16
Dow .DJI 10566.20 10624.69 10741.98 10850.36 1.0% N/A
FTSE 100 .FTSE 5599.76 5625.65 5650.12 5703.02 0.9% N/A
NASDAQ .IXIC 2326.35 2367.66 2374.41 2395.13 0.9% N/A


HEXUS Forums :: 1 Comment

Login with Forum Account

Don't have an account? Register today!
Think I'll buy shares in a company that manufacturers power supplies or someone who supplies Electicity judging by the recent reviews of the GTX 480….

:)