HD Tune Pro 3.50
HD Tune 3.50 is another synthetic test that tests the drives a little differently to CrystalDiskMark.HD Tune 3.50 Pro - average read speed | |||
---|---|---|---|
Corsair X128 SSD 128GB | Samsung HD103UJ 1TB | Kingston SSDNow V+ 128GB | Kingston SSDNow V+ 64GB |
211.2 | 92.2 | 194.1 | 203.1 |
HD Tune 3.50 Pro - average write speed | |||
---|---|---|---|
Corsair X128 SSD 128GB | Samsung HD103UJ 1TB | Kingston SSDNow V+ 128GB | Kingston SSDNow V+ 64GB |
176.3 | 87.1 | 168.3 | 136.8 |
HD Tune 3.50 Pro - random read | |||
---|---|---|---|
Corsair X128 SSD 128GB | Samsung HD103UJ 1TB | Kingston SSDNow V+ 128GB | Kingston SSDNow V+ 64GB |
347 | 49 | 391 | 314 |
HD Tune 3.50 Pro - random access time (4K) | |||
---|---|---|---|
Corsair X128 SSD 128GB | Samsung HD103UJ 1TB | Kingston SSDNow V+ 128GB | Kingston SSDNow V+ 64GB |
0.14 | 13 | 0.33 | 0.17 |
Here, the newer Kingston drive is faster than the first-generation model in all but the sequential-read test.
From looking at the benchmarks thus far, it would be next to impossible to tell the difference between it and the Corsair X128 - a drive that's powered by a rival Indilinx controller.
They both cost over £300 for the 128GB models, though, making them, in our view, luxury hardware.