CrystalDiskMark
CrystalDiskMark sequential read speed | |||
---|---|---|---|
MB/s, higher is better | |||
Corsair X128 SSD 128GB | Samsung HD103UJ 1TB | Kingston SSDNow V+ 128GB | Kingston SSDNow V+ 64GB |
251.3 | 108.1 | 225.4 | 222.6 |
CrystalDiskMark sequential write speed | |||
---|---|---|---|
MB/s, higher is better | |||
Corsair X128 SSD 128GB | Samsung HD103UJ 1TB | Kingston SSDNow V+ 128GB | Kingston SSDNow V+ 64GB |
146.9 | 98.63 | 140.5 | 145.7 |
Whilst the literature claims to the contrary, the drive's sequential read and write speeds are a touch lower than the model it replaces, according to figures produced by CrystalDiskMark.
CrystalDiskMark random read speed (512K) | |||
---|---|---|---|
MB/s, higher is better | |||
Corsair X128 SSD 128GB | Samsung HD103UJ 1TB | Kingston SSDNow V+ 128GB | Kingston SSDNow V+ 64GB |
182.6 | 44.61 | 205.7 | 179.1 |
CrystalDiskMark random write speed (512K) | |||
---|---|---|---|
MB/s, higher is better | |||
Corsair X128 SSD 128GB | Samsung HD103UJ 1TB | Kingston SSDNow V+ 128GB | Kingston SSDNow V+ 64GB |
144.9 | 75.4 | 132.4 | 113.1 |
The Toshiba-powered V+ is competitive when moving 512KB files around, beating out the older drive in both and trading blows with Corsair's X128.
CrystalDiskMark random read speed (4K) | |||
---|---|---|---|
MB/s, higher is better | |||
Corsair X128 SSD 128GB | Samsung HD103UJ 1TB | Kingston SSDNow V+ 128GB | Kingston SSDNow V+ 64GB |
29.67 | 0.62 | 18.86 | 23.9 |
CrystalDiskMark random write speed (4K) | |||
---|---|---|---|
MB/s, higher is better | |||
Corsair X128 SSD 128GB | Samsung HD103UJ 1TB | Kingston SSDNow V+ 128GB | Kingston SSDNow V+ 64GB |
17.89 | 1.95 | 41.95 | 6.1 |
Random 4K read speed isn't great, clearly, but the 4K writing is excellent, which is often the Achilles Heel of all but the very best SSDs.