Real-world tests
On to real-world tests. We're moving two files, totalling 6.15GB, to and from the removable hard drives.Drive test - 6.15GB large-file read speed | ||||||
---|---|---|---|---|---|---|
Time in seconds, lower is better | ||||||
Patriot Xporter Magnum 128GB | Samsung 160GB 7,200rpm 2.5in (eSATA) | Corsair Voyager GT 8GB | Corsair X128 SSD (SATA) | Corsair X128 SSD (eSATA) | Samsung 160GB 7,200rpm 2.5in (USB) | Corsair Flash Voyager GT 128GB |
207 | 76 | 204 | 64.5 | 66.9 | 204 | 198 |
Taking just under 200s to move the 6.15GB files from Flash Voyager 128 to host PC, sustained average read speed is over 31MB/s.
Drive test - 6.15GB large-file write speed | ||||||
---|---|---|---|---|---|---|
Time in seconds, lower is better | ||||||
Patriot Xporter Magnum 128GB | Samsung 160GB 7,200rpm 2.5in (eSATA) | Corsair Voyager GT 8GB | Corsair X128 SSD (SATA) | Corsair X128 SSD (eSATA) | Samsung 160GB 7,200rpm 2.5in (USB) | Corsair Flash Voyager GT 128GB |
417 | 75 | 282 | 64.8 | 68.5 | 265 | 268 |
Writing those files back to the USB drive takes longer, of course, as writing speed is lower. Still, the drive averages some 23MB/s and it's significantly faster than the same-sized Patriot. However, Corsair's eSATA-attached X128 zips through at 90MB/s.
Drive test - 123MB small-file write speed | ||||||
---|---|---|---|---|---|---|
Time in seconds, lower is better | ||||||
Patriot Xporter Magnum 128GB | Samsung 160GB 7,200rpm 2.5in (eSATA) | Corsair Voyager GT 8GB | Corsair X128 SSD (SATA) | Corsair X128 SSD (eSATA) | Samsung 160GB 7,200rpm 2.5in (USB) | Corsair Flash Voyager GT 128GB |
98.2 | 1.9 | 48.1 | 2.6 | 3.2 | 13.1 | 56.2 |
Our CINEBENCH R10 folder contains almost 2,000 files, most of which are 4KB, or smaller. Writing them to the removable storage is difficult for all USB drives. It takes nearly a minute to transfer 123MB of files.
Drive test - 123MB small-file read speed | ||||||
---|---|---|---|---|---|---|
Time in seconds, lower is better | ||||||
Patriot Xporter Magnum 128GB | Samsung 160GB 7,200rpm 2.5in (eSATA) | Corsair Voyager GT 8GB | Corsair X128 SSD (SATA) | Corsair X128 SSD (eSATA) | Samsung 160GB 7,200rpm 2.5in (USB) | Corsair Flash Voyager GT 128GB |
6.3 | 1.8 | 6.6 | 1.6 | 1.7 | 2.8 | 4.8 |
But reading them is significantly easier.