h2benchw
h2benchw - sequential read speed | |||||
---|---|---|---|---|---|
OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
166.04 | 68.32 | 170.24 | 183.96 | 199.53 | 167.52 |
h2benchw - maximum read speed (interface) | |||||
---|---|---|---|---|---|
OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
191.42 | 172.17 | 191.1 | 182.76 | 147.25 | 181.18 |
h2benchw - average read latency | |||||
---|---|---|---|---|---|
OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
0.17 | 13.69 | 0.17 | 0.12 | 0.14 | 0.18 |
Write
h2benchw - sequential write speed | |||||
---|---|---|---|---|---|
OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
147.27 | 57.45 | 146.79 | 164.12 | 68.99 | 140.99 |
h2benchw - maximum write speed (interface) | |||||
---|---|---|---|---|---|
OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
168.96 | 148.28 | 48.3 | 164.28 | 82.53 | 161.14 |
h2benchw - average write latency | |||||
---|---|---|---|---|---|
OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
0.23 | 6.97 | 0.24 | 0.3 | 0.08 | 0.23 |
h2benchw also shows solid performance. We can ignore the write-interface speed; the benchmark is clearly spitting out erroneous data in this case.