Iometer write
IOMeter - 64KB sequential write speed | |||||
---|---|---|---|---|---|
OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
158.73 | 66.63 | 159.31 | 142.78 | 70.52 | 156.58 |
IOMeter - 4KB random write | |||||
---|---|---|---|---|---|
OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
5.04 | 0.78 | 5.02 | 15.43 | 49.12 | 5.91 |
IOMeter - IOPS (write) | |||||
---|---|---|---|---|---|
OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
1289.05 | 198.54 | 1285.12 | 3950.02 | 12575 | 1511.93 |
IOMeter - average write latency | |||||
---|---|---|---|---|---|
OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
2.33 | 15.1 | 2.33 | 0.76 | 0.24 | 1.98 |
IOMeter - maximum write latency | |||||
---|---|---|---|---|---|
OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
23.05 | 1034.61 | 25.77 | 9.82 | 93.36 | 27.94 |
The Intel X25-M is rather tasty at random writing, but both Summits - with firmware v1810 and v1901 - fall in-line with expected numbers. Still, the random-write speed isn't brilliant, and it's heavily overshadowed by the Intel drive.