h2benchw
h2benchw is another benchmark that delivers accurate numbers relating to storage speed. We're using version 3.13 here.h2benchw - sequential read speed | ||||
---|---|---|---|---|
OCZ Vertex SSD 120GB | OCZ Vertex SSD 30GB | Intel X25-M SSD 80GB | Samsung Spinpoint F1-DT 750GB | Corsair P256 SSD 256GB |
183.96 | 192.45 | 199.53 | 68.32 | 167.52 |
h2benchw - maximum read speed (interface) | ||||
---|---|---|---|---|
OCZ Vertex SSD 120GB | OCZ Vertex SSD 30GB | Intel X25-M SSD 80GB | Samsung Spinpoint F1-DT 750GB | Corsair P256 SSD 256GB |
182.76 | 191.78 | 147.25 | 172.17 | 181.18 |
h2benchw - average read latency | ||||
---|---|---|---|---|
OCZ Vertex SSD 120GB | OCZ Vertex SSD 30GB | Intel X25-M SSD 80GB | Samsung Spinpoint F1-DT 750GB | Corsair P256 SSD 256GB |
0.12 | 0.12 | 0.14 | 13.69 | 0.18 |
Performance is down a touch when compared to the 30GB model, surprisingly, but the read/write results are nothing to sniff at.
Write
h2benchw - sequential write speed | ||||
---|---|---|---|---|
OCZ Vertex SSD 120GB | OCZ Vertex SSD 30GB | Intel X25-M SSD 80GB | Samsung Spinpoint F1-DT 750GB | Corsair P256 SSD 256GB |
164.12 | 154 | 68.99 | 57.45 | 140.99 |
h2benchw - maximum write speed (interface) | ||||
---|---|---|---|---|
OCZ Vertex SSD 120GB | OCZ Vertex SSD 30GB | Intel X25-M SSD 80GB | Samsung Spinpoint F1-DT 750GB | Corsair P256 SSD 256GB |
164.28 | 171.07 | 82.53 | 148.28 | 161.14 |
h2benchw - average write latency | ||||
---|---|---|---|---|
OCZ Vertex SSD 120GB | OCZ Vertex SSD 30GB | Intel X25-M SSD 80GB | Samsung Spinpoint F1-DT 750GB | Corsair P256 SSD 256GB |
0.3 | 0.26 | 0.08 | 6.97 | 0.23 |
There's nothing wrong with the write performance of the 120GB drive, either.