Testing Methodology
| Comparison Memory | ||||
|---|---|---|---|---|
| G.Skill Ripjaws V 3,600 | Corsair Vengeance LPX 3,200 | Corsair Vengeance LPX 2,133 | ||
| Model | F4-3600C17D-8GVK | CMK16GX4M4B3200C16 | CMK16GX4M4A2133C13 | |
| Capacity | 8GB (2x4GB) | 16GB (4x4GB) | 8GB (2x4GB) | |
| Speed | 3,600MHz | 3,200MHz | 2,133MHz | |
| Timings | 17-18-18-38-2N | 16-18-18-36-2T | 15-15-15-35-2T | |
| Voltage | 1.35V | 1.35V | 1.20V | |
| Test Platform | ||||
| CPU | Intel Core i7-6700K | |||
| Motherboard | Asus Z170-K (0323 BIOS) | |||
| Storage Device | SK hynix Canvas SC300 512GB | |||
| Graphics Card | Nvidia GeForce GTX 980 4GB | |||
| Power Supply | Corsair AX760i | |||
| Operating System | Windows 10 64-bit | |||
| Benchmarks | ||||
| HEXUS.PiFast | Our number-crunching benchmark stresses a single core by calculating Pi to 10m places | |||
| CINEBENCH R15 | Using Cinebench's multi-CPU render, this cross-platform benchmark stresses all cores | |||
| HandBrake 0.10.2 | Free-to-use video encoder that stresses all CPU cores (64-bit) | |||
| wPrime 2.1.0 | Another number-crunching benchmark that stresses all available CPU cores/threads | |||
| AIDA64 v5.30.3500 | Memory analysis tool supporting Skylake CPUs | |||
| 3DMark | DX11, Fire Strike default test | |||
| Grand Theft Auto V | DX11, 1,920x1,080, very high quality (GTX 980) and normal quality (IGP) | |||
| Middle-earth: Shadow of Mordor | DX11, 1,920x1,080, ultra quality (GTX 980) and low quality (IGP) | |||
| Total War: Rome II | DX11, 1,920x1,080, extreme quality (GTX 980) and medium quality (IGP) | |||
Overclocking
We've chosen three arbitrary speeds and timings in order to evaluate the overclocking potential of the modules. Voltage was increased to 1.45V.
| 3,733MHz (17-18-18-36-2T) | 3,800MHz (17-18-18-36-2T) | 4,000MHz (18-19-19-40-2T) | |
|---|---|---|---|
| G.Skill Ripjaws V @ 1.45V |  |  |  | 
We're fast approaching the commercial limit of DDR4 memory and the ability of our processor to run the integrated memory controller at lofty frequencies.

 
             
             
             
                 
                    
                 
                    
                 
                 
                 
                