Bandwidth and latency analysis
ScienceMark 2.0 memory bandwidth | |||
---|---|---|---|
G.Skill 2GB DDR3-1600MHz | Corsair 4GB DDR3-1,600MHz | Crucial 2GB DDR3-2,000MHz | Corsair 4GB DDR2-1,066MHz |
8466.47 | 8008.59 | 8293.1 | 7536.82 |
SiSoft SANDRA memory bandwidth (float) | |||
---|---|---|---|
G.Skill 2GB DDR3-1600MHz | Corsair 4GB DDR3-1,600MHz | Crucial 2GB DDR3-2,000MHz | Corsair 4GB DDR2-1,066MHz |
8999 | 8564 | 8832 | 8399 |
Memory bandwidth is a little low when compared to the other two DDR3 comparison modules, but higher than slower-speed DDR2. The Corsair set is running comparatively high (slow) timings and these may well be the cause.
ScienceMark 2.0 memory latency | |||
---|---|---|---|
G.Skill 2GB DDR3-1600MHz | Corsair 4GB DDR3-1,600MHz | Crucial 2GB DDR3-2,000MHz | Corsair 4GB DDR2-1,066MHz |
32.5 | 35.62 | 33.13 | 36.87 |
CPU-Z memory latency | |||
---|---|---|---|
G.Skill 2GB DDR3-1600MHz | Corsair 4GB DDR3-1,600MHz | Crucial 2GB DDR3-2,000MHz | Corsair 4GB DDR2-1,066MHz |
48.02 | 53.65 | 47.4 | 53.23 |
Latency, too, isn't the hottest, kind of matching the DDR2 set which runs with 5-5-5-15 timings at 800MHz.