Performance
We test our supplies at FSP's UK headquarters in St. Albans, Hertfordshire. The test harnesses enable us to load the PSUs practically any way we desire. However, and this is important to note, a few limitations on the test equipment - too few vSense cables, primarily - mean that multi-rail PSU efficiency may well be up to three per cent lower than what's expected, leading to a sub-normal 12V reading.
As a couple of comparisons, we've included the class-leading Enermax REVOLUTION 85+ and an as-yet-unreleased FSP Everest 85 PLUS 800WReadings under load | Power & efficiency | Temperatures | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSU | +12V1 | +12V2 | +12V3 | +12V4 | +12V5 | +12V6 | +5V | +3.3V | -12V | +5VSB | Input power | Ideal output | Actual output | Efficiency | Ambient temp. | PSU temp (start) | PSU temp finish (case and internal) | Temp. delta | |
XFX Black Edition 850W | Voltage | 12.005 | N/A | N/A | N/A | N/A | N/A | 5.03 | 3.375 | 12.316 | 4.89 | 968.6 | 851.4 |
852.45 | 88.0% | 20.6 | 19.1 | 34.3 | 15.2 |
Current | 66 | N/A | N/A | N/A | N/A | N/A | |||||||||||||
Enermax REVOLUTION 85+ 850W | Voltage | 11.972 | 11.957 | 11.702 | 11.967 | 11.955 | 11.93 | 4.85 | 3.292 | 11.62 | 4.947 | 958 | 861.4 | 852.65 | 89.0% | 20.4 | 19.6 | 30.9 | 11.3 |
Current | 18 | 8 | 18.75 | 7.5 | 6.25 | 7.5 | |||||||||||||
FSP Everest 85 PLUS 800W | Voltage | 11.465 | 11.37 |
11.665 | 11.599 | N/A | N/A | 4.882 | 3.322 | 12.132 | 4.842 | 947.8 | 831.3 | 800.48 | 84.5% | 20.2 | 19.5 | 29.7 | 9.5 |
Current | 16 | 18.75 | 20 | 6.25 | N/A | N/A | |||||||||||||
Performance
What we can see from the numbers is that the XFX Black Edition 850W is a strong performer in all departments.The performance stays consistent on variable-load settings, too, pushing efficiency above 85 per cent in all cases.
Noise
The test machine at FSP is loud enough to drown the PSU fan noise. As such, making qualitative statements on the XFX's fan becomes mostly redundant.
However, putting our ears next to the PSU fans whilst testing, the XFX's Adda fan doesn't spin-up any faster than the other two supplies'.