BIOS
Item | Specifications (F3 BIOS) |
---|---|
CPU clock (BCLK) | 100 - 600MHz in 1MHz increments |
CPU multiplier | 12x - 65x on Core i7 980X |
Memory bus multiplier | 6x (DDR3 800MHz) - 18x (DDR3-2,400MHz) |
CPU voltage | 0.50V - 1.90V in 0.00625V increments |
CPU VTT (uncore) | 1.075V - 2.015V in 0.02V increments |
Memory voltage | 1.30V - 2.60V in 0.02V increments |
IOH core voltage | 1.00V - 2.00V in 0.02V increments |
ICH I/O voltage | 1.05V - 2.30V in 0.1V increments |
ICH core voltage | 0.92V - 2.38V in 0.02V increments |
Armed with an unlocked Intel Core i7 980X processor, Gigabyte's Award BIOS provides plenty of room to manoeuvre.
You're never going to hit 39GHz - with a 600MHz base clock and a 65x multiplier - and live to tell the tale, but it's nice to know you have the headroom, right?
Adjustment options are plentiful, as shown in the below screenshots, and what's useful is that Gigabyte allows for eight BIOS profiles to be saved, with the added option to write profiles to a hard disk, floppy disk or USB memory stick.