Comparison notebook setup
System name | Zepto Nox A15 | Novatech Centrino 2 X20mv Pro | Dell XPS M1330 | Toshiba Satellite A300D-15B |
---|---|---|---|---|
Processor | Intel Mobile Core 2 Duo P8400 (2.26GHz, 3MB L2 cache, 1,066MHz FSB, dual-core) | Intel Mobile Core 2 Duo P8400 (2.26GHz, 3MB L2 cache, 1,066MHz FSB, dual-core) | Intel Mobile Core 2 Duo T7200 (2.0GHz, 2MB L2 cache, 800MHz FSB, dual-core) | AMD Turion Ultra ZM-80 (2.1GHz, 2x 1,024KB L2 cache, dual-core) |
Motherboard | Zepto PM45 (Intel PM45 + ICH9M) | Clevo M720T (Intel GM45 + ICH9M) | Dell 945M | Toshiba A300D |
Memory | 4GB (2x 2GB) PC6400 | 2GB (2x 1GB) PC5300 | 2GB (2x 1GB) PC6400 | 4GB (2x 2GB) PC6400 |
Memory timings/speed | 5-5-5-18-2T @ 800MHz | 5-5-5-15-2T @ 667MHz | 5-5-5-15-2T @ 667MHz | 6-6-6-18-2T @ 800MHz |
Graphics card(s) | NVIDIA GeForce 9600M GT (discrete) | Intel GM45 IGP X4500MHD | NVIDIA GeForce 8400M GS (discrete) | ATI Mobility Radeon HD 3650 512MB (discrete) |
WiFi | Realtek 8187B 802.11b/g | Realtek 8187B 802.11b/g | Intel PRO/Wireless 3945ABG | Atheros AR9281 802.11 b/g/n WiFi |
Disk drive(s) | Toshiba 320GB, 5,400RPM, 8MB cache | Hitachi 200GB, 5,400RPM, 8MB cache | Toshiba 160GB, 5,400RPM, 8MB cache | Hitachi 250GB, 5,400RPM, 8MB cache |
Optical drive(s) | TSST SN-S083A DVD | TSST SN-S083A DVD | Matsushita UJ-857G DVD | Pioneer DVRTD08A |
Battery size | 49WHr | 35WHr | 85WHr (9-cell, upgraded) | 43WHr |
Operating system | Windows Vista Home Premium SP1, 64-bit | Windows Vista Home Premium SP1, 32-bit | Windows Vista Home Premium SP1, 32-bit | Windows Vista Home Premium SP1, 32-bit |
Price, including VAT | £999 (for this model) | £599 | £599 | £622 |
Benchmarks | HEXUS.transcode - 200MB 1080p clip to iPhone (480x272,
medium quality) HEXUS.photofix - 152MB photos auto-fixed - 25 images HEXUS.squeeze - 205MB photos compressed into one file HEXUS.PiFast - calculation to 10m places HEXUS.pro - CINEBENCH R10 render using multiple CPUs HEXUS.hd - QuickTime 1080p clip (H.264) playback load HEXUS.gaming - Quake 4 v1.3 custom-recorded netdemo at 1,280x800 0xAA 8xAF medium HEXUS.battery - battery life after 60m of Batman Begins DVD |
---|
Notes
We had to manually install the GeForce 9600M ForceWare driver, v180.48, as the shipping software wouldn't run any games - be they DirectX or OpenGL.Three of the laptops in the comparison feature discrete graphics cards, and the GeForce 9600M 512MB should win out in GPU-intensive test. Otherwise it's Centrino 2 (Core 2 Duo P8400) for the Zepto and Novatech notebooks, a Core 2 T7200 in the Dell XPS, and a 2.1GHz-clocked AMD Turion Ultra in the Toshiba.