HEXUS.photofix, HEXUS.squeeze, HEXUS.transcoding, HEXUS.PiFast
HEXUS.photofix - Adobe Photoshop Album SE - 25 images | |||||
---|---|---|---|---|---|
HP Pavilion TX2520 | Dell XPS M1330 | Dell Inspiron 690G | Novatech Centrino 2 | Toshiba Satellite A300D | Toshiba Satellite Pro A300D |
404 | 247 | 421 | 201 | 408 | 411 |
HEXUS.squeeze - WinRAR 3.71 - 205MB files | |||||
---|---|---|---|---|---|
HP Pavilion TX2520 | Dell XPS M1330 | Dell Inspiron 690G | Novatech Centrino 2 | Toshiba Satellite A300D | Toshiba Satellite Pro A300D |
115 | 96 | 114 | 85 | 116 | 115 |
HEXUS.transcode - 1080p clip to iPhone using MovieStyle | |||||
---|---|---|---|---|---|
HP Pavilion TX2520 | Dell XPS M1330 | Dell Inspiron 690G | Novatech Centrino 2 | Toshiba Satellite A300D | Toshiba Satellite Pro A300D |
222 | 189 | 226 | 158 | 220 | 222 |
Performance is comparatively excellent, outperforming all other laptops in the price range. An Intel Mobile Core 2 Duo P8400 chip is clearly faster than an AMD Turion X2 Ultra ZM-80, as found in the Toshibas and HP.
HEXUS.PiFast - calcuation to 10m places | |||||
---|---|---|---|---|---|
HP Pavilion TX2520 | Dell XPS M1330 | Dell Inspiron 690G | Novatech Centrino 2 | Toshiba Satellite A300D | Toshiba Satellite Pro A300D |
62.14 | 47.02 | 63.26 | 43.31 | 61.65 | 61.34 |
That's borne out further with the HEXUS.PiFast number-crunching test results.