System setup and notes
Hardware
System | Foxconn FV-N88XMAD2-OD 768MiB | NVIDIA GeForce 7950 GX2 1GiB | NVIDIA GeForce 7900 GTX 512MiB | ASUS EN8800GTX 768MiB | ATI Radeon X1950 XTX 512MiB |
---|---|---|---|---|---|
CPU | Intel Core 2 Extreme X6800 (2.93GHz, 4MiB L2 cache, LGA775) | ||||
Motherboard | eVGA nForce 680i SLI | NVIDIA nForce590 SLI Intel Edition | ASUS P5W-DH Deluxe (975X+ICH7R) | ||
Memory | 2GiB (2 x 1024) Corsair PC8500 EPP | ||||
Memory timings and speed | 4-4-4-12 2T @ 800MHz (PC6400) | ||||
Graphics card(s) | Foxconn FV-N88XMAD2-OD 768MiB (575/1800) | NVIDIA GeForce 7950 GX2 1GiB (500/1200) | NVIDIA GeForce 7900 GTX 512MiB (650/1600) | ASUS EN8800GTX 768MiB (575/1800) | ATI Radeon X1950 XTX 512MiB (650/2000) |
PSU | FSP Epsilon 600W | ||||
Disk drive(s) | Seagate 160GB SATAII (ST3160812AS) | ||||
Mainboard software | NVIDIA platform driver 9.53 | NVIDIA platform driver 9.37 | Intel Inf 8.0.1.1002 | ||
Graphics driver | ForceWare 97.02 | ForceWare 93.71 | ForceWare 97.02 | CATALYST 6.10 | |
Operating System | Windows XP Professional, w/ SP2, 32-bit |
Software
3D Benchmarks |
Far Cry v1.33 Quake 4 v1.3 Splinter Cell: Chaos Theory v1.05 |
---|
It's a battle of the big boys. We put Foxconn's GeForce 8800 GTX up against ASUS', and we add in NVIDIA's GeForce 7950 GX2 and 7900 GTX. ATI's representative is the X1950 XTX.
No problems to report during installation or rigorous testing.