System setup and notes
Hardware
System | XFX GeForce 7950GT XXX Extreme Edition Passive 512MB | XFX GeForce 7950GT Extreme Edition Passive 512MB | Foxconn FV-N79GM3D2-HP | ATI Radeon X1900XT 512MB |
---|---|---|---|---|
CPU | Intel Core 2 Extreme X6800 (2.93GHz, 4MiB L2 cache, LGA775) | |||
Motherboard | NVIDIA NF5 590 SLI Intel Edition Reference board (NVIDIA NF5 590 SLI) | Intel D975XBX Bad Axe (i975X+ICH7R) | ||
Memory | 2GiB (2 x 1024) Corsair PC8500 | |||
Memory timings and speed | 4-4-4-12 2T @ 800MHz (PC6400) | |||
Graphics card(s) | XFX GeForce 7950GT XXX Extreme Edition Passive 512MB (610/1600) XFX GeForce 7950GT Extreme Edition Passive 512MB (570/1460) Foxconn FV-N79GM3D2-HP 512MB (550/1400) |
ATI Radeon X1900XT 512MB (625/1400) | ||
Disk drive(s) | Seagate 160GB SATAII (ST3160812AS) | |||
BIOS revision | 2.053.42 | 1305 | ||
Mainboard software | NVIDIA platform driver 9.37 | Intel Inf Update 8.0.1.1002 | ||
Graphics driver | ForceWare 91.47 | CATALYST 6.8 | ||
Operating System | Windows XP Professional, w/ SP2, 32-bit |
Software
3D Benchmarks |
Far Cry v1.33 Quake 4 v1.04 Splinter Cell: Chaos Theory v1.05 |
---|
Notes
We've put the XXX Edition against the regular Extreme Edition, and both passive XFX GeForce 7950 GT cards are overclocked out of the box. Providing some reference numbers is a Foxconn GeForce 7950 GT 512MB, which, funnily enough, runs at reference speeds. The red team's competitor is, currently, the Radeon X1900 XT 512MB, so we've added that in, as well.As always, we ran each benchmark a trio of times and then calculated the arithmetic mean. If any of the three results looked erroneous, we threw all three away until we could collect three within a margin of statistical error. We report any major attempts needed to get three reliable results, of course. Apart from that, things are as noted on the graphs and in the graph commentary. Want to know more? Head for the HEXUS.community.