Test Methodology
GPU Comparisons |
|||||||
---|---|---|---|---|---|---|---|
Graphics card | GPU clock (MHz) |
Stream processors |
Shader clock (MHz) |
Memory clock (MHz) |
Memory bus (bits) |
Graphics driver | |
KFA2 GeForce GTX 680 LTD OC (2,048MB) | 1,150+ | 1,536 | 1,150+ | 6,008 | 256 | GeForce 304.48 beta | |
NVIDIA GeForce GTX 690 (4,096MB) | 915+ | 3,072 | 915+ | 6,008 | 256 x 4 | GeForce 304.48 beta | |
2x NVIDIA GeForce GTX 690 in SLI (8,192MB) | 915+ | 6,144 | 915+ | 6,008 | 256 x 4 | GeForce 304.48 beta |
Test Platform: Scan 3XS Carbon SLI |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel Core i7-3930K @ 4.6GHz (12MB smart cache, hexa-core, LGA2011) | |||||||||||
CPU Cooler | Phanteks PH-TC14PE_BL | |||||||||||
Motherboard | ASUS P9X79 PRO | |||||||||||
Memory | Corsair Vengeance LP 16GB (4 x 4GB) DDR3 | |||||||||||
Power Supply | Corsair Professional Series Gold AX1200 (1,200W) | |||||||||||
Sound Card | ASUS Xonar Essence STX | |||||||||||
Monitors | 3x 24in Philips Brilliance (241P4QPYES/00) | |||||||||||
Primary Storage | 256GB Corsair Performance Pro SSD | |||||||||||
Secondary Storage | 2TB Seagate Barracuda HDD | |||||||||||
Chassis | SilverStone Fortress SST-FT02B-W | |||||||||||
Operating system | Windows 7 Ultimate (64-bit, SP1) |
HEXUS High-End, Multi-Monitor Benchmark Suite |
||
---|---|---|
Mode and Resolution | High Quality Settings | |
Aliens vs. Predator | DX11 at 5,760x1,080 | 2xAA, 8xAF, Maximum Image Quality |
Battlefield 3 | DX11 at 5,760x1,080 | 0xAA, 16xAF, High Preset |
Batman: Arkham City | DX11 at 5,760x1,080 | 8xMSAA, Extreme Preset, PhysX Off |
DiRT Showdown | DX11 at 5,760x1,080 | 8xMSAA, High Preset |
Just Cause 2 | DX10 at 5,760x1,080 | 4xAA, 16xAF, Very High Quality, PLS Off, GPU Water Off |
Total War: Shogun 2 | DX11 at 5,760x1,080 | MLAA, Trilinear Filtering, High Quality |
General Benchmarks | ||
Power Consumption | To emulate real-world usage scenarios, we record mains power draw both when idle and while playing Batman: Arkham City | |
Temperature | To emulate real-world usage scenarios, we record GPU core temperature both when idle and while playing Batman: Arkham City | |
Noise | A PCE-318 meter is used to record noise levels when idle and while playing Batman: Arkham City |
Notes
Following on from our GeForce GTX 690 SLI review, we've plugged the KFA2 GeForce GTX 680 LTD OC into the same Scan 3XS Carbon SLI PC to see how a single factory-overclocked GTX 680 compares against dual- and quad-GPU configurations at 5,760x1,080.
Most HEXUS readers will have seen three-screen setups in the past, but if you're wondering how today's games look at these ultra-wide resolutions, check out the following screengrabs from all six benchmarked titles. You can click to get a bigger view, but we warned, the pictures aren't small.
Aliens vs. Predator at 5,760x1,080
Battlefield 3 at 5,760x1,080
Batman: Arkham City at 5,760x1,080
DiRT Showdown at 5,760x1,080
Just Cause 2 at 5,760x1,080
Total War: Shogun 2 at 5,760x1,080