Crysis: Warhead and DiRT 2
Crysis: WarheadCrysis - 1,680x1,050 4xAA (Enthusiast) | ||
---|---|---|
MSI Radeon HD 5770 HAWK | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 |
19.31 | 18.6 | 19 |
Crysis - 1,920x1,200 4xAA (Enthusiast) | ||
---|---|---|
MSI Radeon HD 5770 HAWK | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 |
15.72 | 13.63 | 15.44 |
Crysis: Warhead is painful on any card when run via the Enthusiast settings. Take off the 4x antialiasing and, as an example, the GeForce GTX 260 OC's 1,920x1,200 benchmark result increases from 13.6fps to 18.81fps.
DiRT 2 - DX9
DiRT2 - 1,680x1,050 - 4x AA (Ultra) | ||
---|---|---|
MSI Radeon HD 5770 HAWK | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 |
55.12 | 56.27 | 54.01 |
DiRT2 - 1,920x1,200 - 4x AA (Ultra) | ||
---|---|---|
MSI Radeon HD 5770 HAWK | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 |
50.6 | 52.5 | 49.58 |
DiRT2 - 2,560x1,600 - 4x AA (Ultra) | ||
---|---|---|
MSI Radeon HD 5770 HAWK | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 |
37.95 | 39.6 | 37.59 |
DiRT 2 is pretty smooth on all three cards. The extra clock-speed of the HAWK does little to boost performance over a stock card; you will need to really overclock it to see a difference.
DiRT 2 - DX11
DiRT2 - 2,560x1,600 - 4x AA (Ultra) DX11 | ||
---|---|---|
MSI Radeon HD 5770 HAWK | Inno3D Geforce GTX 260 OC | Sapphire Radeon HD 5770 |
24.5 | 0.01 | 24.26 |
But should you want to play at 2,560x1,600 with DX11 turned on, a higher-powered card is needed.