ET:QW, Far Cry 2, H.A.W.X
ET:QWEnemy Territory: QW - 1,280x1,024 0xAA 0xAF | |||||
---|---|---|---|---|---|
AMD Radeon HD 5450 | Sapphire Radeon HD 4670 | XFX GeForce 210 | Inno3D GeForce GT 240 iChiLL | BFG GeForce GT 220 | AMD Radeon HD 4200 IGP |
60.7 | 131.35 | 46.35 | 141.95 | 133.5 | 26.1 |
Enemy Territory: QW - 1,680x1,050 0xAA 0xAF | |||||
---|---|---|---|---|---|
AMD Radeon HD 5450 | Sapphire Radeon HD 4670 | XFX GeForce 210 | Inno3D GeForce GT 240 iChiLL | BFG GeForce GT 220 | AMD Radeon HD 4200 IGP |
46.55 | 124.15 | 34.7 | 139.25 | 110.2 | 0.01 |
Venerable Enemy Territory: Quake Wars runs smoothly enough at the low-detail settings, and the discrete HD 5450 is over 2x faster than the IGP and better than the GeForce 210.
Far Cry 2
Far Cry 2 1,280x1,024 0xAA 0xAF | |||||
---|---|---|---|---|---|
AMD Radeon HD 5450 | Sapphire Radeon HD 4670 | XFX GeForce 210 | Inno3D GeForce GT 240 iChiLL | BFG GeForce GT 220 | AMD Radeon HD 4200 IGP |
18.77 | 56.2 | 12.56 | 61.27 | 36.18 | 7.99 |
Far Cry 2 1,680x1,050 0xAA 0xAF | |||||
---|---|---|---|---|---|
AMD Radeon HD 5450 | Sapphire Radeon HD 4670 | XFX GeForce 210 | Inno3D GeForce GT 240 iChiLL | BFG GeForce GT 220 | AMD Radeon HD 4200 IGP |
15.41 | 46.18 | 10.28 | 52.91 | 30.82 | 0.01 |
But one needs considerably more oomph to run Far Cry 2 via the DX10 path.
H.A.W.X
H.A.W.X - 1,280x1,024 0xAA 0xAF | |||||
---|---|---|---|---|---|
AMD Radeon HD 5450 | Sapphire Radeon HD 4670 | XFX GeForce 210 | Inno3D GeForce GT 240 iChiLL | BFG GeForce GT 220 | AMD Radeon HD 4200 IGP |
44 | 117.5 | 35 | 122.5 | 94 | 22 |
H.A.W.X - 1,680x1,050 0xAA 0xAF | |||||
---|---|---|---|---|---|
AMD Radeon HD 5450 | Sapphire Radeon HD 4670 | XFX GeForce 210 | Inno3D GeForce GT 240 iChiLL | BFG GeForce GT 220 | AMD Radeon HD 4200 IGP |
34 | 95.5 | 26 | 107 | 75 | 0.01 |
The frame-rates are higher in H.A.W.X, sure, but we've determined that the HD 5450's architecture isn't anywhere near the standard set by an 17-month-old GPU that now costs around £50 (HD 4670 GDDR3).