CoD: MW2 and Crysis Warhead
Call of Duty: Modern Warfare 2Call of Duty: Modern Warfare 2 - 1,280x1,024 - 0x AA | |||||
---|---|---|---|---|---|
AMD Radeon HD 5450 | Sapphire Radeon HD 4670 | XFX GeForce 210 | Inno3D GeForce GT 240 iChiLL | BFG GeForce GT 220 | AMD Radeon HD 4200 IGP |
21.62 | 57.63 | 13.83 | 59.07 | 39.78 | 8.33 |
Call of Duty: Modern Warfare 2 - 1,680x1,050 - 0x AA | |||||
---|---|---|---|---|---|
AMD Radeon HD 5450 | Sapphire Radeon HD 4670 | XFX GeForce 210 | Inno3D GeForce GT 240 iChiLL | BFG GeForce GT 220 | AMD Radeon HD 4200 IGP |
18.18 | 51.68 | 11.4 | 50.07 | 32.48 | 0.01 |
The performance of the Radeon HD 5450 falls much closer to the GeForce 210 than the GT 220, and the game isn't smooth at the low-quality settings. The £50 Radeon HD 4670 is around 3x the speed.
Crysis Warhead
Crysis - 1,280x1,024 0xAA (minimum) | |||||
---|---|---|---|---|---|
AMD Radeon HD 5450 | Sapphire Radeon HD 4670 | XFX GeForce 210 | Inno3D GeForce GT 240 iChiLL | BFG GeForce GT 220 | AMD Radeon HD 4200 IGP |
37.78 | 82.74 | 23.78 | 67.07 | 62.67 | 19.23 |
Crysis - 1,680x1,050 0xAA (minimum) | |||||
---|---|---|---|---|---|
AMD Radeon HD 5450 | Sapphire Radeon HD 4670 | XFX GeForce 210 | Inno3D GeForce GT 240 iChiLL | BFG GeForce GT 220 | AMD Radeon HD 4200 IGP |
28.81 | 71.66 | 17.63 | 62.77 | 51.2 | 0.01 |
Coming in at about 2x the performance of the Radeon HD 4200 IGP, average frame-rates are better in Crysis Warhead. Spend an extra £10-£15 and a much better gaming card can be yours.