Gaming numbers
Call of Duty: Modern Warfare 2Call of Duty: Modern Warfare 2 - 1,680x1,050 - 4x AA | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
90.98 | 102.4 | 98.49 | 137.4 | 101.6 | 123.99 |
Call of Duty: Modern Warfare 2 - 1,920x1,200 - 4x AA | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
79.01 | 91.9 | 90.38 | 126.29 | 90.67 | 114.87 |
Call of Duty: Modern Warfare 2 - 2,560x1,600 - 4x AA | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
55.43 | 67.5 | 68.97 | 100.68 | 65.63 | 83.7 |
Crysis Warhead
Crysis - 1,680x1,050 4xAA (Enthusiast) | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
22.47 | 32.4 | 32.81 | 42.67 | 31.82 | 31.68 |
Crysis - 1,920x1,200 4xAA (Enthusiast) | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
18.14 | 27 | 27.28 | 36.82 | 26.07 | 22.81 |
Crysis - 2,560x1,600 4xAA (Enthusiast) | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
9.47 | 14.24 | 14.13 | 16.81 | 14.49 | 10.63 |
Enemy Territory: QW
Enemy Territory: QW - 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
117.87 | 140.97 | 139.5 | 164.15 | 138.07 | 154.1 |
Enemy Territory: QW - 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
98.2 | 119.5 | 118.8 | 154.95 | 117.1 | 132.3 |
Enemy Territory: QW - 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
61.93 | 78.75 | 78.2 | 112.6 | 76.93 | 88.5 |
The numbers prove what we already knew, that is, there really isn't much performance difference when the three Radeon HD 5870s' clock-speeds are so similar.
Ultimate performance is still availed by using a dual-GPU card.
Far Cry 2
Far Cry 2 - 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
61.77 | 95.5 | 95.79 | 142.18 | 93.55 | 86.91 |
Far Cry 2 - 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
55.64 | 83.16 | 84.09 | 124.83 | 81.1 | 80.31 |
Far Cry 2 - 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
36 | 58.87 | 59.29 | 86.41 | 57.42 | 61.98 |
H.A.W.X
H.A.W.X - 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
67.5 | 87.5 | 87.5 | 125 | 82.5 | 105 |
H.A.W.X - 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
55 | 78 | 78 | 111.5 | 74.5 | 93 |
H.A.W.X - 2,560x1,600 4xAA 0xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | PowerColor PCS+ HD5870 1GB | Sapphire Radeon HD 5970 2GB | Sapphire Radeon HD 5870 1GB | BFG GeForce GTX 295 1,792MB |
36 | 58 | 59 | 82.5 | 56 | 64 |
Decent frame-rates again. Radeon HD 5870s are comfortably faster than the GeForce GTX 285, but fall back a bit when judged against the price-comparable GTX 295. Radeon HD 5970 is streets ahead.