Far Cry 2
Far Cry 2 - 1,680x1,050 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
XFX Radeon HD 5850 1GB | BFG GTX 295 SLI | Sapphire HD 5870 XF | XFX HD 5850 XF | BFG GTX 285 SLI | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 1GB | Sapphire HD 5970 XF |
80.43 | 116.18 | 158.44 | 144.4 | 109.8 | 86.91 | 142.18 | 61.77 | 93.55 | 172.33 |
Far Cry 2 - 1,920x1,200 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
XFX Radeon HD 5850 1GB | BFG GTX 295 SLI | Sapphire HD 5870 XF | XFX HD 5850 XF | BFG GTX 285 SLI | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 1GB | Sapphire HD 5970 XF |
69.4 | 111.65 | 142.71 | 125.96 | 101.43 | 80.31 | 124.83 | 55.64 | 81.1 | 168.33 |
Far Cry 2 - 2,560x1,600 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
XFX Radeon HD 5850 1GB | BFG GTX 295 SLI | Sapphire HD 5870 XF | XFX HD 5850 XF | BFG GTX 285 SLI | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 1GB | Sapphire HD 5970 XF |
48.56 | 94.73 | 102.08 | 86.87 | 77.41 | 61.98 | 86.41 | 36 | 57.42 | 144.91 |
Comparison cards | Radeon HD 5970 XF | GeForce GTX 295 SLI |
Percentage increase in multi-GPU mode at 2,560x1,600 | 67.7 | 52.7 |
Again, we'd be happy with any of the multi-GPU numbers at 2,560x1,600.