Enemy Territory: Quake Wars
Enemy Territory: QW - 1,680x1,050 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
XFX Radeon HD 5850 1GB | BFG GTX 295 SLI | Sapphire HD 5870 XF | XFX HD 5850 XF | BFG GTX 285 SLI | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 1GB | Sapphire HD 5970 XF |
118.57 | 187.05 | 162.85 | 164.15 | 179.8 | 154.1 | 164.15 | 117.87 | 138.07 | 160.6 |
Enemy Territory: QW - 1,920x1,200 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
XFX Radeon HD 5850 1GB | BFG GTX 295 SLI | Sapphire HD 5870 XF | XFX HD 5850 XF | BFG GTX 285 SLI | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 1GB | Sapphire HD 5970 XF |
99.5 | 183.65 | 162.45 | 158.35 | 161.3 | 132.3 | 154.95 | 98.2 | 117.1 | 161.1 |
Enemy Territory: QW - 2,560x1,600 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
XFX Radeon HD 5850 1GB | BFG GTX 295 SLI | Sapphire HD 5870 XF | XFX HD 5850 XF | BFG GTX 285 SLI | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | Sapphire Radeon HD 5870 1GB | Sapphire HD 5970 XF |
64.83 | 137.3 | 134.95 | 116.4 | 109.5 | 88.5 | 112.6 | 61.93 | 76.93 | 158.55 |
Comparison cards | Radeon HD 5970 XF | GeForce GTX 295 SLI |
Percentage increase in multi-GPU mode at 2,560x1,600 | 40.8 | 55.1 |
All multi-GPU setups produce >100fps at 2,560x1,600, and scaling remains reasonable when jumping from two GPUs to four.
Somewhat anachronistically, what's of a little concern is how two Radeon HD 5850s in CrossFireX just about beat out a single HD 5970. It brings questions of the single-card's dual-GPu implementation into play because it shouldn't happen.