Far Cry 2
Far Cry 2 - 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 4870 X2 2GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
80.43 | 58.43 | 61.77 | 65 | 96.71 | 84.71 | 93.55 |
Far Cry 2 - 1,920x1,200 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 4870 X2 2GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
69.4 | 52.17 | 55.64 | 58.72 | 86.52 | 78.23 | 81.1 |
Far Cry 2 - 2,560x1,600 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 4870 X2 2GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
48.56 | 38.1 | 36 | 39.23 | 56.61 | 60.67 | 57.42 |
The shading power of the card helps in Far Cry 2 - it's almost 50 per cent faster than the GTX 285.