Enemy Territory: Quake Wars, and Far Cry 2
Mid-range - Enemy Territory: Quake Wars 1,280x1,024 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4870 512MB | Palit 9800 GT 512MB | Sapphire HD 4730 512MB | Sapphire HD 4850 512MB |
91.73 | 75.35 | 102.77 | 121 | 87.6 | 83.45 | 88.8 |
Mid-range - Enemy Territory: Quake Wars 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4870 512MB | Palit 9800 GT 512MB | Sapphire HD 4730 512MB | Sapphire HD 4850 512MB |
73.83 | 59.75 | 81.47 | 103.2 | 69.13 | 64.75 | 78.5 |
Again, the load imposed by running AA and AF, hammering those ROPs, is highlighted by sub-par performance in Enemy Territory. The HD 4770 is some 25 per cent faster, and the Radeon HD 4870 512MB, from which this card is hewn, is 60 per cent quicker. Even a GeForce 9600 GT manages to keep pace here.
Far Cry 2
Far Cry 2 (mid-range) 1,280x1,024 0xAA 0xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4870 512MB | Palit 9800 GT 512MB | Sapphire HD 4730 512MB | Sapphire HD 4850 512MB |
69.04 | 58.31 | 77.28 | 82 | 68.52 | 71.39 | 76.77 |
Far Cry 2 (mid-range) 1,680x1,050 0xAA 0xAF | ||||||
---|---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4870 512MB | Palit 9800 GT 512MB | Sapphire HD 4730 512MB | Sapphire HD 4850 512MB |
58.33 | 50.04 | 68.74 | 77.75 | 61.6 | 61.1 | 68.19 |
Average with AA/AF, competitive without, seems to be the order of the day.