Call of Duty 4: MW
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | Sapphire HD 4890 OC+ 1,024MB | Sapphire HD 4870 1,024MB |
88.55 | 77.5 | 90.55 | 87.75 | 117.2 | 88.2 | 78.44 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | Sapphire HD 4890 OC+ 1,024MB | Sapphire HD 4870 1,024MB |
74.8 | 66.37 | 78.05 | 75.8 | 100.1 | 76.1 | 66.15 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | Sapphire HD 4890 OC+ 1,024MB | Sapphire HD 4870 1,024MB |
49.5 | 44.8 | 53.1 | 52.65 | 65.55 | 50.05 | 43.75 |
The benchmark results are undeniably impressive when you consider that the two-card setup is the cheapest of the seven cards. It's almost 30 per cent faster at 1,920x1,200 than a pre-overclocked GeForce GTX 275, which costs £50 more.