Enemy Territory: Quake Wars and Far Cry 2
Enemy Territory: Quake Wars: OpenGLMid-range - Enemy Territory: Quake Wars 1,280x1,024 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4850 512MB | Sapphire HD 4670 512MB | Palit 9800 GT 512MB |
91.73 | 75.35 | 102.77 | 88.8 | 65.57 | 87.6 |
Mid-range - Enemy Territory: Quake Wars 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4850 512MB | Sapphire HD 4670 512MB | Palit 9800 GT 512MB |
73.83 | 59.75 | 81.47 | 78.5 | 50.43 | 69.13 |
It's also the fastest of all in Enemy Territory, where fillrate is king. The 1,280x1,024 results look to be a little too high on this card and the HD 4830, but we re-ran the numbers and got the same results.
Far Cry 2: DX10
Mid-range Far Cry 2 - 1,280x1,024 0xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4850 512MB | Sapphire HD 4670 512MB | Palit 9800 GT 512MB |
69.04 | 58.31 | 77.28 | 76.77 | 55.3 | 68.52 |
Mid-range - Far Cry 2 (mid-range) 1,680x1,050 0xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4850 512MB | Sapphire HD 4670 512MB | Palit 9800 GT 512MB |
58.33 | 50.04 | 68.74 | 68.19 | 45.07 | 61.6 |
Putting both the GeForce 9600 GT and 9800 GT to the benchmark sword, performance in Far Cry 2 is Radeon HD 4850-like. Not bad for a ~£85 card.