Call of Duty 4: MW and Company of Heroes: DX10
Call of Duty 4: DX9Mid-range - Call of Duty 4: MW 1,280x1,024 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4850 512MB | Sapphire HD 4670 512MB | Palit 9800 GT 512MB |
73.3 | 58.17 | 80.1 | 82.2 | 50 | 74.15 |
Mid-range - Call of Duty 4: MW 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4850 512MB | Sapphire HD 4670 512MB | Palit 9800 GT 512MB |
61.05 | 48.97 | 67.25 | 69.45 | 39.8 | 61.3 |
The HIS Radeon HD 4770 512MB puts on a great showing straight from the get-go, falling in just behind the HD 4850 and obliterating the HD 4670.
Company of Heroes: DX10
Mid-range - Company Of Heroes: OF 1,280x1,024 0xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4850 512MB | Sapphire HD 4670 512MB | Palit 9800 GT 512MB |
73.03 | 57.35 | 84.06 | 80.63 | 42.35 | 78.17 |
Mid-range - Company Of Heroes: OF 1,680x1,050 0xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4830 512MB | XFX 9600 GT 512MB | HIS HD 4770 512MB | Sapphire HD 4850 512MB | Sapphire HD 4670 512MB | Palit 9800 GT 512MB |
56.81 | 42.21 | 72.18 | 66.72 | 31.7 | 58.59 |
In fact, it's even quicker than HD 4850 in Company of Heroes. If you go back to the table on page 2 you will see that it gives up around 20 per cent bandwidth to the HD 4850 but has a higher fillrate throughput. It's also conceivable - nay, likely - that ATI's engineers gave the HD 4770 a slight tweak here and there, enabling it use its bandwidth allocation with more efficiency.