Call of Duty 4
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 OC+ 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
88.55 | 123.25 | 77.5 | 87.75 | 93.33 | 88.2 | 85.3 | 78.44 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 OC+ 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
74.8 | 103.95 | 66.37 | 75.8 | 82.73 | 76.1 | 72.55 | 66.15 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 OC+ 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
49.5 | 66.75 | 44.8 | 52.65 | 55.73 | 50.05 | 47.95 | 43.75 |
The Sapphire Radeon HD 4890 OC Edition memory-speed bump means that it's a touch faster than the also-overclocked XFX. There's very little in it, as the graphs show, and the joker in the pack, twin-GPU Radeon HD 4850 X2, runs away with it.