Far Cry 2 and Race Driver: GRID
Far Cry 2 1,680x1,050 4xAA MaxAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Sapphire HD 4870 1,024MB | BFG GTX 260 896MB | eVGA GTS 250 SC 1,024MB | BFG GTX 285 1,024MB | Sapphire HD 4870 Vapor-X 2GB |
50.03 | 55.42 | 54.48 | 45.59 | 64.61 | 55.03 |
Far Cry 2 1,920x1,200 4xAA MaxAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Sapphire HD 4870 1,024MB | BFG GTX 260 896MB | eVGA GTS 250 SC 1,024MB | BFG GTX 285 1,024MB | Sapphire HD 4870 Vapor-X 2GB |
43.23 | 50.06 | 47.89 | 39.22 | 57.67 | 49.7 |
Move on to Far Cry 2 and the 512MB-equipped Radeon HD 4870 begins to falter as the load becomes too much the bear, necessitating swapping out to main memory.
Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Sapphire HD 4870 1,024MB | BFG GTX 260 896MB | eVGA GTS 250 SC 1,024MB | BFG GTX 285 1,024MB | Sapphire HD 4870 Vapor-X 2GB |
92.98 | 92.14 | 81.88 | 69.49 | 103.26 | 93.74 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Sapphire HD 4870 1,024MB | BFG GTX 260 896MB | eVGA GTS 250 SC 1,024MB | BFG GTX 285 1,024MB | Sapphire HD 4870 Vapor-X 2GB |
80.08 | 80.51 | 69.46 | 57.46 | 86.9 | 80.22 |
Race Driver: GRID, however, isn't as taxing.