Call of Duty 4: MW
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
80.4 | 66.3 | 70.83 | 82 | 77.5 | 82.13 | 78 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
68.3 | 55.65 | 59.4 | 70.37 | 66.37 | 68.13 | 66.45 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
44.85 | 35.2 | 39 | 47.85 | 44.8 | 44.5 | 42.1 |
Radeon HD 4870 1GB and GeForce GTX 260 are pretty even in the Call of Duty 4 test. Gaming at 1,920x1,200 4xAA 16xAF is lush on the trio of reviewed cards.