Company of Heroes: OF
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
63.12 | 51.21 | 58.26 | 85.72 | 80.34 | 62.62 | 59.55 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
53.52 | 43.65 | 48.48 | 72.82 | 66.86 | 54.02 | 51.96 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
36.33 | 28.75 | 30.93 | 46.94 | 43.67 | 36.57 | 33.85 |
GeForce GTX 260 is a clear leader in Company of Hereos: Opposing Fronts, to the extent that the Inno3D card is some 35 per cent faster than either Radeon HD 4870s when evaluated at 1,920x1,200.