Company of Heroes: OF
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
58.26 | 49.08 | 62.62 | 80.34 | 55.7 | 59.55 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
48.48 | 41.76 | 54.02 | 66.86 | 45.29 | 51.96 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
30.93 | 27.7 | 36.57 | 43.67 | 26.79 | 33.85 |
The better architecture in the GeForce GTX 260 is leveraged to handily beat out the other GPUs, so it would have been nice if the GTS 250 had been based on the GT200-series, right?
The eVGA GeForce GTS 250SC 1GB generally matches a Radeon HD 4870 512MB in Company of Heroes: Opposing Fronts.